Official ICT switch settings
BRV-MXN9(MXN5+USD4) DIP switch settings
This is the MXN + USD build. The units we supply are configured for US dollars, so the denominations and switch positions below will not match a USD machine. Call (877) 922-6707 or send us a photo of the unit label and we will send you the right sheet.
Every switch function from ICT’s own setting sheet (part number SWCUMX90500-R), transcribed into tables you can read on a phone at the machine. Rows marked factory default are how the unit ships.
DIP switch tables
| Function | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|---|---|---|---|
| Reject USD 1 | ON | not used | not used | not used | not used | not used | not used | not used |
| Accept USD 1factory default | OFF | not used | not used | not used | not used | not used | not used | not used |
| Reject MXN 50 & USD 5 | not used | ON | not used | not used | not used | not used | not used | not used |
| Accept MXN 50 & USD 5factory default | not used | OFF | not used | not used | not used | not used | not used | not used |
| Reject MXN 100 & USD 10 | not used | not used | ON | not used | not used | not used | not used | not used |
| Accept MXN 100 & USD 10factory default | not used | not used | OFF | not used | not used | not used | not used | not used |
| Reject MXN 200/500 & USD 20 | not used | not used | not used | ON | not used | not used | not used | not used |
| Accept MXN 200/500 & USD 20factory default | not used | not used | not used | OFF | not used | not used | not used | not used |
| Reject MXN 20 | not used | not used | not used | not used | ON | not used | not used | not used |
| Accept MXN 20factory default | not used | not used | not used | not used | OFF | not used | not used | not used |
| Normalfactory default | not used | not used | not used | not used | not used | OFF | OFF | not used |
| Load Banknote to Recycle | not used | not used | not used | not used | not used | ON | OFF | not used |
| Load Banknote to Stacker | not used | not used | not used | not used | not used | OFF | ON | not used |
| Unload Banknote to Stacker | not used | not used | not used | not used | not used | ON | ON | not used |
| Accept Mexico Pesos and US Dollars (Note.3) | not used | not used | not used | not used | not used | not used | not used | ON |
| Accept Mexico Pesos Only (Note.3)factory default | not used | not used | not used | not used | not used | not used | not used | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| Reserved | ON | not used | not used | not used |
| Reservedfactory default | OFF | not used | not used | not used |
| Reserved | not used | ON | not used | not used |
| Reservedfactory default | not used | OFF | not used | not used |
| Reserved | not used | not used | ON | not used |
| Reservedfactory default | not used | not used | OFF | not used |
| Virtual MDB Recycler Function (Note.5)factory default | not used | not used | not used | ON |
| Standard MDB Recycler Function | not used | not used | not used | OFF |
| Function | SW1 | SW2 | SW3 | SW4 |
|---|---|---|---|---|
| 255 Bank Note Limitation Per Transactionfactory default | ON | ON | ON | not used |
| 1 Bank Note Limitation Per Transaction | OFF | OFF | OFF | not used |
| 2 Bank Note Limitation Per Transaction | ON | OFF | OFF | not used |
| 3 Bank Note Limitation Per Transaction | OFF | ON | OFF | not used |
| 4 Bank Note Limitation Per Transaction | ON | ON | OFF | not used |
| 5 Bank Note Limitation Per Transaction | OFF | OFF | ON | not used |
| 6 Bank Note Limitation Per Transaction | ON | OFF | ON | not used |
| 7 Bank Note Limitation Per Transaction | OFF | ON | ON | not used |
| No Refund After the Deal | not used | not used | not used | ON |
| Refund After the Dealfactory default | not used | not used | not used | OFF |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Reserved | ON | not used | not used | not used |
| Reservedfactory default | OFF | not used | not used | not used |
| Connect with MDB Connector | not used | not used | ON | not used |
| Connect with RS232 Connectorfactory default | not used | not used | OFF | not used |
| MDB Mode | not used | not used | OFF | OFF |
| JPSTD Dummy Mode | not used | not used | OFF | ON |
| Reserved | not used | not used | ON | OFF |
| ICT-BC Modefactory default | not used | not used | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Escrow (JPSTD Dummy Mode) | ON | not used | not used | not used |
| No Escrow (JPSTD Dummy Mode)factory default | OFF | not used | not used | not used |
| Reserved | not used | ON | not used | not used |
| Reservedfactory default | not used | OFF | not used | not used |
| MDB Mode | not used | not used | OFF | OFF |
| JPSTD Dummy Modefactory default | not used | not used | OFF | ON |
| Reserved | not used | not used | ON | OFF |
| ICT-BC Mode | not used | not used | ON | ON |
| Function | SW5 | SW6 | SW7 | SW8 |
|---|---|---|---|---|
| Scaling Factor (SF) = 100; Decimal Point Position (DPP) = 2factory default | ON | not used | not used | not used |
| Scaling Factor (SF) = 1; Decimal Point Position (DPP) = 0 | OFF | not used | not used | not used |
| Reserved | not used | ON | not used | not used |
| Reservedfactory default | not used | OFF | not used | not used |
| MDB Modefactory default | not used | not used | OFF | OFF |
| JPSTD Dummy Mode | not used | not used | OFF | ON |
| Reserved | not used | not used | ON | OFF |
| ICT-BC Mode | not used | not used | ON | ON |
| Bill value | JPSTD Dummy | ICT-BC | MDB | Recycler banknote | Inventory |
|---|---|---|---|---|---|
| BV1 | MXN 20 | MXN 20 | MXN 20 | MXN 20 | 25 pcs |
| BV2 | MXN 50 | MXN 50 | MXN 50 | MXN 50 | 25 pcs |
| BV3 | MXN 100 | MXN 100 | MXN 100 | MXN 100 | 25 pcs |
| BV4 | MXN 200 | MXN 200 | MXN 200 | MXN 200 | 25 pcs |
| BV5 | MXN 500 | MXN 500 | MXN 500 | MXN 500 | 25 pcs |
| BV6 | USD 1 | USD 1 | USD 1 | USD 1 | 25 pcs |
| BV7 | USD 5 | USD 5 | USD 5 | USD 5 | 25 pcs |
| BV8 | USD 10 | USD 10 | USD 10 | USD 10 | 25 pcs |
| BV9 | USD 20 | USD 20 | USD 20 | USD 20 | 25 pcs |
Before you power up
- (1) After setting dip switch of the credit pulses, you should reset the bill acceptor again.
- (2) Please reset the bill acceptor after set the dip switch.
- (3) For Accepting US Dollars, make sure you have dip 8 set to ON position. (* Exchange Rate on USD to MXN is 1:18 for MDB, ICT-BC Mode)
- (4) Calibration card is needed.
- (5) Recycled Banknote represents virtual MDB coin type.
Not the sheet for your unit?
ICT ships the same model with different firmware and currency sets. Send us a photo of the label on the side of the acceptor and we will tell you exactly which settings apply.
